From 355 to 608 hp
Designed to meet the power, durability, comfort and productivity of farmers with large farms, the new generation of tractors Quadtrac and Steiger adds value and strength in agricultural machinery industry.
STEIGER tractors and engines Quadtrac enjoy Efficient Power System and are designed to provide maximum power from 355 to 608 hp. Modern Case IH Surveyor cab tractor driver comfort by providing suspension seat systems and cab suspension. At the same time, operation is easy tractor functions using IH Multicontroller armrest
Model | Nominal power engine [hp(cv)] | Max power engine [hp(cv)] | Maximum hydraulic flow [lpm] |
Steiger 350 | 355 | 391 | 151 / 208 / 408 |
Steiger 400 | 406 | 446 | 159 / 216 / 428 |
Steiger 450 | 457 | 502 | 159 / 216 / 428 |
Quadtrac 450 EP | 457 | 502 | 159 / 216 / 428 |
Quadtrac 500 EP | 508 | 558 | 159 / 216 / 428 |
Quadtrac 550 EP | 558 | 614 | 159 / 216 / 428 |
Quadtrac 600 EP | 608 | 670 | 159 / 216 / 428 |
0 comments:
Post a Comment